Djinn
From Golden Sun - Wiki on Neoseeker
| Djinn | |
|---|---|
| Djinn |
Contents |
The Djinn
The elemental djinn (pronounced like "genie" ) are small mythical creatures resembling animals that enhance the powers of adepts. There are four distinct types of djinn, each representing one of the four elements present in Golden Sun: Venus (Earth), Mars (Fire), Jupiter (Wind), and Mercury (Water).
In each game, a Venus djinn approaches the main character (Isaac in Golden Sun and Felix in Golden Sun: The Lost Age) and explains how djinn are used.
Djinn are gained either by random encounters with them in certain areas of the world map or they are found in various cities and dungeons.
Djinn can be set to any character in battle and do NOT have to be set to a character of the same element (ie: a Venus Djinn can be given to a Mars Adept like Garet) By changing the djinn combinations on characters, players are able to create unique new classes for each character, unlocking brand new psynergies while losing others.
In Golden Sun, there are 28 djinni altogether, seven of each element. In Golden Sun: The Lost Age, there are a grand total of 72 djinni, including the 28 from Golden Sun. There are 9 djinni for each character.
Djinn in Golden Sun
Venus
| Djinn | Location | HP | PP | Attack | Defense | Agility | Luck | Effect |
| Flint | Outside of Vale / joins automatically | +8 | +4 | +3 | -- | -- | -- | Strike a blow that can cleave stone (atks 1 foe) |
| Granite | Kolima Village - enter the secret door behind the house with the fence | +9 | -- | -- | +2 | +2 | +1 | Creates a mighty earthen barrier (greatly reduces all damage for 1 round) |
| Quartz | Mogall Forest | +10 | +3 | -- | -- | +3 | -- | Revives a downed ally |
| Vine | Outside of the western entrance to the Lamakan Desert on the circular island surrounded by water (World Map) | +12 | +4 | -- | +3 | -- | +1 | Tangles foes to drop agility |
| Sap | Vault - you must ring the bell then go through Vault Cave to get it | +10 | -- | +3 | -- | -- | +1 | Attack a foe and steal HP |
| Ground | Kalay Docks - cross the sea to Tolbi, and then walk around the northern edge of the Karagol Sea back to the docks | +9 | +3 | -- | -- | +3 | -- | Use Gravity to hold a foe (enemy skips a turn) |
| Bane | Crossbone Isle (floor 7) | +12 | +4 | -- | -- | -- | -- | Attack with nature's venom (attack + poison one foe) |
Mars
| Djinn | Location | HP | PP | Attack | Defense | Agility | Luck | Effect |
| Forge | Goma Cave | +10 | -- | +2 | -- | +2 | +2 | Boost Party's Atack with Flame's Fury |
| Fever | Imil (inside the frozen waterfall) | +12 | -- | +3 | -- | +1 | -- | Wrap a foe in feverish delusion (atk + delusion) |
| Corona | the circular circular island peninsula near Xian (World Map) | +12 | +3 | -- | +3 | -- | +1 | Boost party defense with a heat aura |
| Scorch | Kalay Tunnel | +8 | -- | +3 | -- | -- | -- | Stun a foe with a blast attack (atk + stun) |
| Ember | Tolbi | +9 | +4 | -- | +2 | +2 | -- | Restore party PP with passion's flames |
| Flash | Suhalla Desert - in the area with the giant pink tornado, use reveal and follow the tracks | +14 | +3 | -- | +2 | -- | -- | Block damage to party with a firewall (HUGE damage reduction for one round) |
| Torch | Lalivero | +9 | -- | +3 | -- | -- | +1 | Penetrate defense with a melting blast (attack that ignores defense) |
Jupiter
| Djinn | Location | HP | PP | Attack | Defense | Agility | Luck | Effect |
| Gust | Bilibin | +9 | -- | +2 | -- | +2 | -- | Attack with mighty wind gusts |
| Breeze | In the branches of Tret | +12 | +5 | -- | +2 | -- | +1 | Boosts party resistance |
| Zephyr | Inside Fuchin Temple Cave | +11 | +3 | -- | -- | +2 | +1 | Boost party agility with swift wind |
| Smog | Inside Lamakan Desert | +9 | -- | +3 | -- | -- | -- | Veil a foe's vision in smoke (attack + delusion) |
| Kite | Vale Cave (use Halt on it) | +8 | +3 | -- | -- | +3 | -- | One ally attacks twice the next round |
| Squall | Altmiller Cave | +10 | -- | +5 | -- | -- | -- | Paralyze a foe with a storm (Attack + stun) |
| Luff | Babi's Lighthouse | +11 | +5 | -- | +2 | -- | +1 | Seal a foe's psynergy |
Mercury
| Djinn | Location | HP | PP | Attack | Defense | Agility | Luck | Effect |
| Fizz | Comes with Mia | +9 | +4 | -- | +3 | -- | -- | Restore HP with calming water (Party HP recover) |
| Sleet | Mercury Lighthouse | +12 | -- | +3 | -- | -- | +1 | Drench a foe to drop its attack (attack + atk down) |
| Mist | Xian (talk to the lady going between the river and the store to make her spill her water. Use Frost on the puddle) | +11 | -- | +4 | -- | -- | -- | Lull a foe into deep sleep |
| Spritz | Altin Peak | +8 | +4 | -- | -- | +3 | -- | Restore party HP with a calm, soothing mist |
| Hail | Far to the west of Tobli (World Map) | +9 | -- | +4 | -- | -- | +1 | Freeze a foe to drop its defense (attack + def decrease) |
| Tonic | Lunpa Fortress (after defeating Toadonpa and escorting Hammet out of Lunpa, return to Donpa's bedroom and talk to him) | +10 | +3 | -- | +2 | -- | +2 | Heal all party ailments |
| Dew | Suhalla Pass (slide down one of the many indents) | +13 | +4 | -- | -- | +4 | -- | Revive a downed ally |
Credit go to Ishilar.






